Oxford is located in northwestern New Haven County, 13 miles northwest of New Haven, and 9 miles southwest Waterbury. It is bordered to the north by Middlebury, to the northeast by Naugatuck, to the east by Beacon Falls, to the southeast by Seymour, to the southwest by the Fairfield County towns of Monroe and Newtown and to the northwest by Southbury. Oxford’s 2011 population was estimated to be 12,732.
Oxford Tax Information
| Name | Data |
|---|---|
| Current Grand List Year | 2011 |
| Mill Rate | 24.1 |
| Last Revaluation | 2010 |
| Next Scheduled Revaluation | 2015 |
Oxford Connecticut Town Hall Information
| Home | Phone | Online |
|---|---|---|
| Oxford Tax Assessor | (203) 888-2543 x3055 | Oxford property cards online |
| Oxford City Clerk | (203) 888-2543 x3024 | Oxford land records online |
| Oxford Tax Collector | (203) 888-2543 x3022 | Oxford tax collector webpage |
| Oxford Mapping / GIS | N/A | Oxford GIS viewer |
| Oxford Planning & Zoning | (203) 888-2543 x 3016 | Oxford Zoning Regulations |
| Oxford City Profile | N/A | CERC's Town Profile of Oxford |
| Oxford School Information | N/A | Oxford School Information |
| Oxford Crime Rates | N/A | Oxford Crime Rates |








